Welded Wire - Vinyl PVC Coated
Options
14 Gauge Gauge
2 in. x 4 in.,
14 Gauge

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW24145048BK | 48 in. x 50 ft.' | 2 in. x 4 in. | 33.00 lbs | $100.00 |
|
||
WW24145060BK | 60 in. x 50 ft.' | 2 in. x 4 in. | 40.00 lbs | $125.00 |
|
||
WW24145072BK | 72 in. x 50 ft.' | 2 in. x 4 in. | 52.00 lbs | $155.00 |
|
||
WW241410036BK | 36 in. x 100 ft.' | 2 in. x 4 in. | 48.00 lbs | $140.00 |
|
||
WW241410048BK | 48 in. x 100 ft.' | 2 in. x 4 in. | 72.00 lbs | $180.00 |
|
||
WW241410060BK | 60 in. x 100 ft.' | 2 in. x 4 in. | 80.00 lbs | $200.00 |
|
||
WW241410072BK | 72 in. x 100 ft.' | 2 in. x 4 in. | 98.00 lbs | $240.00 |
|
||
WW241410048BR | 48 in. x 100 ft.' | 2 in. x 4 in. | 72.00 lbs | $220.00 |
|
||
WW241410048WH | 48 in. x 100 ft.' | 2 in. x 4 in. | 72.00 lbs | $220.00 |
|
||
WW111410048BK | 48 in. x 100 ft.' | 1 in. x 1 in. | - lbs | $450.00 |
|
||
WW1541410048BK | 48 in. x 100 ft.' | 1 1/2 in. x 4 in. | 85.00 lbs | $210.00 |
|
||
WW121410048BK | 48 in. x 100 ft.' | 1 in. x 2 in. | 125.00 lbs | $290.00 |
|
||
WW121410060BK | 60 in. x 100 ft.' | 1 in. x 2 in. | 170.80 lbs | $320.00 |
|
||
WW24145024BK | 24 in. x 50 ft.' | 2 in. x 4 in. | 17.00 lbs | $100.00 |
|
||
WW221410048BK | 48 in. x 100 ft.' | 2 in. x 2 in. | 91.00 lbs | $230.00 |
|
||
WW221410072BK | 72 in. x 100 ft.' | 2 in. x 2 in. | 135.00 lbs | $400.00 |
|
||
WW241410024BK | 24 in. x 100 ft.' | 2 in. x 4 in. | 34.00 lbs | $130.00 |
|
||
WW121410072BK | 72 in. x 100 ft.' | 1 in. x 2 in. | 197.00 lbs | $450.00 |
|
||
WW1341410049BK | 49 in. x 100 ft.' | 1 3/4 in. x 1 3/4 in. | 104.00 lbs | $175.00 |
|
||
WW241410048BKCAV | 48 in. x 100 ft.' | 2 in. x 4 in. | 0.00 lbs | $123.00 |
|
||
WW241410060BKCAV | 60 in. x 100 ft.' | 2 in. x 4 in. | 80.00 lbs | $150.00 |
|
||
WW241410072BKCAV | 72 in. x 100 ft.' | 2 in. x 4 in. | 110.00 lbs | $202.00 |
|
||
WW22145072BK | 72 in. x 50 ft.' | 2 in. x 2 in. | 68.25 lbs | $165.00 |
|
||
WW24145036GR | 36 in. x 50 ft.' | 2 in. x 4 in. | 24.00 lbs | $60.00 |
|
||
WW24145048GR | 48 in. x 50 ft.' | 2 in. x 4 in. | 33.00 lbs | $130.00 |
|
||
WW24145060GR | 60 in. x 50 ft.' | 2 in. x 4 in. | 40.00 lbs | $95.00 |
|
||
WW24145072GR | 72 in. x 50 ft.' | 2 in. x 4 in. | 48.00 lbs | $110.00 |
|
||
WW241410036GR | 36 in. x 100 ft.' | 2 in. x 4 in. | 48.00 lbs | $141.00 |
|
||
WW241410048GR | 48 in. x 100 ft.' | 2 in. x 4 in. | 72.00 lbs | $125.00 |
|
||
WW24145048BR | 48 in. x 50 ft.' | 2 in. x 4 in. | 33.00 lbs | $130.00 |
|
||
WW111410048GR | 48 in. x 100 ft.' | 1 in. x 1 in. | 172.00 lbs | $490.00 |
|
||
WW1541410048GR | 48 in. x 100 ft.' | 1 1/2 in. x 4 in. | 74.00 lbs | $137.40 |
|
||
WW121410048GR | 48 in. x 100 ft.' | 1 in. x 2 in. | 122.00 lbs | $225.00 |
|
||
WW121410060GR | 60 in. x 100 ft.' | 1 in. x 2 in. | 184.00 lbs | $425.00 |
|
||
WW241410060GR | 60 in. x 100 ft.' | 2 in. x 4 in. | 85.00 lbs | $190.00 |
|
||
WW241410072GR | 72 in. x 100 ft.' | 2 in. x 4 in. | 96.00 lbs | $210.00 |
|
||
WW24145036BK | 36 in. x 50 ft.' | 2 in. x 4 in. | 24.00 lbs | $95.00 |
|
||
WW11145048BK | 48 in. x 50 ft.' | 1 in. x 1 in. | 89.00 lbs | $240.00 |
|
||
WW51145048BK | 48 in. x 50 ft.' | 1/2 in. x 1 in. | 135.00 lbs | $250.00 |
|
||
WW51145036BK | 36 in. x 50 ft.' | 1/2 in. x 1 in. | 93.00 lbs | $220.00 |
|
||
WW121410024BK | 24 in. x 100 ft.' | 1 in. x 2 in. | 66.00 lbs | $160.00 |
|
||
WW12145060BK | 60 in. x 50 ft.' | 1 in. x 2 in. | 70.00 lbs | $160.00 |
|
||
WW151410048BK | 48 in. x 100 ft.' | 1 1/2 in. x 4 in. | 120.00 lbs | $240.00 |
|
16 Gauge Gauge
1 in. x 1 in.,
16 Gauge

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW11165036BK | 36 in. x 50 ft.' | 1 in. x 1 in. | 48.00 lbs | $130.00 |
|
||
WW111610060BK | 60 in. x 100 ft.' | 1 in. x 1 in. | 153.00 lbs | $250.00 |
|
||
WW11165024BK | 24 in. x 50 ft.' | 1 in. x 1 in. | 30.00 lbs | $100.00 |
|
||
WW111610024BK | 24 in. x 100 ft.' | 1 in. x 1 in. | 60.00 lbs | $150.00 |
|
||
WW11165048BK | 48 in. x 50 ft.' | 1 in. x 1 in. | 62.00 lbs | $125.00 |
|
||
WW111610048BK | 48 in. x 100 ft.' | 1 in. x 1 in. | 122.00 lbs | $290.00 |
|
||
WW11165048GR | 48 in. x 50 ft.' | 1 in. x 1 in. | 62.00 lbs | $150.00 |
|
||
WW111610048GR | 48 in. x 100 ft.' | 1 in. x 1 in. | 90.00 lbs | $330.00 |
|
||
WW32165024GR | 24 in. x 50 ft.' | 3 in. x 2 in. | 10.00 lbs | $28.50 |
|
||
WW32165036GR | 36 in. x 50 ft.' | 3 in. x 2 in. | 15.00 lbs | $42.75 |
|
||
WW32165048GR | 48 in. x 50 ft.' | 3 in. x 2 in. | 25.00 lbs | $59.00 |
|
||
WW32165036BK | 36 in. x 50 ft.' | 3 in. x 2 in. | 19.00 lbs | $42.75 |
|
||
WW32165048BK | 48 in. x 50 ft.' | 3 in. x 2 in. | 25.00 lbs | $69.35 |
|
||
WW111610036BK | 36 in. x 100 ft.' | 1 in. x 1 in. | 92.00 lbs | $230.00 |
|
||
WW11165060BK | 1 in. x 1 in.' | 1 in. | 80.00 lbs | $180.00 |
|
||
WW111610072BK | 72 in. x 100 ft.' | 1 in. x 1 in. | 183.00 lbs | $450.00 |
|
||
WW11165072BK | 72 in. x 50 ft.' | 1 in. x 1 in. | 96.00 lbs | $200.00 |
|
||
WW111610036GR | 36 in. x 100 ft.' | 1 in. x 1 in. | 92.00 lbs | $135.00 |
|
||
WW11165036GR | 36 in. x 50 ft.' | 1 in. x 1 in. | 48.00 lbs | $95.00 |
|
||
WW111610060GR | 60 in. x 100 ft.' | 1 in. x 1 in. | 153.00 lbs | $200.00 |
|
||
WW11165060GR | 60 in. x 50 ft.' | 1 in. x 1 in. | 80.00 lbs | $145.00 |
|
||
WW111610072GR | 72 in. x 100 ft.' | 1 in. x 1 in. | 183.00 lbs | $260.00 |
|
||
WW11165072GR | 72 in. x 50 ft.' | 1 in. x 1 in. | 96.00 lbs | $160.00 |
|
||
WW51165036BK | 36 in. x 50 ft.' | 1/2 in. x 1 in. | 0.00 lbs | $171.55 |
|
||
WW51165048BK | 48 in. x 50 ft.' | 1/2 in. x 1 in. | 84.00 lbs | $190.00 |
|
Gauge
3 in. x 3 in.,

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW331136100BK | 36 in. x 100 ft.' | 3 in. x 3 in. | 110.00 lbs | $239.00 |
|
12.5 Gauge Gauge
1 1/2 in. x 4 in.,
12.5 Gauge

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW1541210048BK | 48 in. x 100 ft.' | 1 1/2 in. x 4 in. | 127.00 lbs | $250.00 |
|
||
WW1541210060BK | 60 in. x 100 ft.' | 1 1/2 in. x 4 in. | 146.00 lbs | $320.00 |
|
||
WW1541210072BK | 72 in. x 100 ft.' | 1 1/2 in. x 4 in. | 190.00 lbs | $325.00 |
|
||
WW221210048BK | 48 in. x 100 ft.' | 2 in. x 2 in. | 126.00 lbs | $250.00 |
|
||
WW154125048BK | 48 in. x 50 ft.' | 1 1/2 in. x 4 in. | 64.00 lbs | $170.00 |
|
||
WW154125060BK | 60 in. x 50 ft.' | 1 1/2 in. x 4 in. | 85.00 lbs | $200.00 |
|
||
WW241210048BK | 48 in. x 100 ft.' | 2 in. x 4 in. | 106.00 lbs | $260.00 |
|
||
WW241210048GR | 48 in. x 100 ft.' | 2 in. x 4 in. | 106.00 lbs | $152.50 |
|
||
WW241210072BK | 72 in. x 100 ft.' | 2 in. x 4 in. | 162.00 lbs | $375.00 |
|
||
WW331230036BK | 36 in. x 300 ft.' | 3 in. x 3 in. | 171.00 lbs | $330.00 |
|
||
WW13125048BK | 48 in. x 50 ft.' | 1 in. x 3 in. | 80.00 lbs | $230.00 |
|
||
WW13125072BK | 72 in. x 50 ft.' | 1 in. x 3 in. | 120.00 lbs | $300.00 |
|
||
WW154125072BK | 72 in. x 50 ft.' | 1 1/2 in. x 4 in. | 80.00 lbs | $230.00 |
|
||
WW331210048BK | 48 in. x 100 ft.' | 3 in. x 3 in. | 84.00 lbs | $200.00 |
|
||
WW24125072BK | 72 in. x 50 ft.' | 2 in. x 4 in. | 85.00 lbs | $215.00 |
|
11 Gauge Gauge
4 in. x 4 in.,
11 Gauge

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW441110048BK | 48 in. x 100 ft.' | 4 in. x 4 in. | 105.00 lbs | $240.00 |
|
||
WW44115072BK | 72 in. x 50 ft.' | 4 in. x 4 in. | 80.00 lbs | $190.00 |
|
||
WW241110036BKCAV | 36 in. x 100 ft.' | 2 in. x 4 in. | 119.00 lbs | $280.00 |
|
||
WW241110028BK | 28 in. x 100 ft.' | 2 in. x 4 in. | 103.00 lbs | $290.00 |
|
||
WW241110048BKCAV | 48 in. x 100 ft.' | 2 in. x 4 in. | 157.00 lbs | $260.00 |
|
||
WW241110048BK | 48 in. x 100 ft.' | 2 in. x 4 in. | 150.00 lbs | $355.00 |
|
||
WW33115048BK | 48 in. x 50 ft.' | 3 in. x 3 in. | 70.00 lbs | $150.00 |
|
||
WW22115048BK | 48 in. x 50 ft.' | 2 in. x 2 in. | 84.00 lbs | $210.00 |
|
13.5 Gauge Gauge
1 in. x 1 in.,
13.5 Gauge

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW1113510048BKCAV | 48 in. x 100 ft.' | 1 in. x 1 in. | 200.00 lbs | $575.00 |
|
10.5 Gauge Gauge
2 in. x 2 in.,
10.5 Gauge

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW221010048BK | 48 in. x 100 ft.' | 2 in. x 2 in. | 127.00 lbs | $252.00 |
|
12.5 Gauge Gauge
3 in. x 3 in.,
12.5 Gauge

Note: call ahead for local pickup!
Item No | Height | Color | Mesh Size | Weight | Price | Quantity | |
---|---|---|---|---|---|---|---|
WW331210072BK | 72 in. x 100 ft.' | 3 in. x 3 in. | 116.00 lbs | $280.00 |
|